What Does Rd Stand For Construction Drawings
House plans like floor plans, site plans, elevations and other architectural diagrams or blueprints are more often than not pretty cocky explanatory - merely the devil'south frequently in the details. It's not always piece of cake to make an educated guess about what a particular abridgement or symbol might mean.
To help make things a bit easier, we've put together a cheat sheet to explain many of the more common abbreviations and symbols:
House plan abbreviations
Abbreviation | MEANING |
AB | Air brick |
AL | Aluminium |
AP | Acoustic plaster |
ASPH | Asphalt |
AT | Acoustic tile |
B | Basin |
BAL | Balustrades |
BC | Volume case |
BHD | Bulkhead over |
B/I | Congenital-in |
BK | Brick |
BV | Brick veneer |
BWK | Brickwork |
C | Cooker |
CAB | Cabinet |
CBD / CPD | Cupboard |
CD | Wearing apparel dryer |
CF | Concrete flooring |
COL | Column |
CORR | Corrugated |
CR | Cement return |
CT | Ceramic tile |
CW | Crenel wall |
D | Door |
DG | Double glazing |
DH | Double hung (windows) |
DP | Downpipe |
DPC / DPM | Clammy-proof course / clammy-proof membrane |
DW | Dishwasher |
FA | Floor expanse |
FB | Face brick |
FCL | Finished ceiling level |
FFL | Finished floor level |
FL | Floor level (note: the floor level is provided equally a effigy relative to a datum, or universal reference point) |
FW | Floor waste |
GM | Gas meter |
GPO | General purpose outlet (i.due east. power signal) |
HTR | Heater |
HW | Hot water unit |
INSUL | Insulation |
KIT | Kitchen |
LIN | Linen cupboard |
LINO | Linoleum |
LVR | Louvres |
M | Meter |
MSB | Primary switch board |
O | Oven |
PBD | Plasterboard |
R / REFRIG | Refrigerator |
RL | Reduced level |
RS | Roller shutter |
RWH | Rainwater caput |
RWP | Rainwater pipe |
RWT | Rainwater tank |
SC | Stop cock |
SD | Sewer bleed |
SD | Sliding door |
SHR | Shower |
SS | Stainless steel |
TC | Terracotta |
TEL | Telephone |
TRZO | Terrazzo |
Boob tube | Tv set |
U/Thousand | Hugger-mugger |
U/S | Underside |
V | Vinyl |
VENT | Ventilator |
VP | Vent pipage |
Due west(number) | Window - Basix window number |
WB | Weatherboard |
WC | H2o closet |
WM | Washing machine |
WR | Wardrobe |
Plan view: annotations
SYMBOL | Meaning |
![]() | Job datum level - indicates the altitude at a specific point, relative to a universal reference betoken known as a 'datum'. |
![]() | Special area reference - a reference to a separate diagram detailing a special area (numbers indicate which diagram) |
![]() | Acme reference - a reference to an tiptop diagram (numbers indicate which diagram) |
![]() | Department reference - a reference to a divide section diagram (numbers point which diagram) |
![]() | Detail reference - a reference to a detail diagram (numbers indicate which diagram) |
![]() | Window and door references - a reference to specific windown and door diagrams (numbers indicate which diagrams) |
![]() | Graduated scale - used to point the size and scale of objects and structures in the diagram |
![]() | Compass - shows the orientation of the plan diagram and the structures it depicts |
![]() | Title block - provides details about the projection, the specific plan revision y'all're looking at, the architect or designer, the engagement etc. |
Program view - general
SYMBOL | Meaning |
![]() | Window |
![]() | Single-swing door (ninety degrees) |
![]() | Single-swing door (180 degrees) |
![]() | Unmarried double-acting door |
![]() | Pocket / cavity door - a sliding door that slides into the wall cavity |
![]() | Exposed sliding door |
![]() | Bifold / concertina doors centred on a track |
![]() | Bifold / concertina doors stock-still to ane side on a runway |
![]() | Ramp - arrow points upwards |
![]() | Stairs - arrow points upwards |
![]() | Fall / drainage - arrow points downwards, towards flooring waste / bleed. |
![]() | Archway |
![]() | Lintel |
![]() | Access hatch |
![]() | Recessed object - an object recessed into a particular wall or surface. |
![]() | Surface-mounted object - an object mounted directly on a wall or surface. |
![]() | Free-standing object - an object not connected to the side by side wall or surface. |
![]() | Object mounted over - an object mounted over the area shown. |
![]() | Object sittting higher up the plane of the depicted section - a surface mounted object sitting higher than the plane of the diagram. |
Plan view - fittings
SYMBOL | MEANING |
![]() | Bathtub |
![]() | Shower stall - lines in the centre of this diagram bespeak drop for drainage. |
![]() | Bowl |
![]() | Vanity with bowl |
![]() | Toilet |
![]() | Bidet |
![]() | Sink with ii bowls |
![]() | Sink with one basin |
![]() | Double tub or trough |
![]() | Unmarried tub or trough |
![]() | Hotplates |
Elevation view - doors and windows
SYMBOL | MEANING |
![]() | Right-side hinged window |
![]() | Side pivoted window |
![]() | Summit and lesser pivoted window |
![]() | Elevation hinged window |
![]() | Bottom hinged window |
![]() | Horizontal sliding window with fixed sash |
![]() | Vertical sliding sash window |
![]() | Left hinged door |
![]() | Double doors hinged at left and correct jambs |
Source: https://build.com.au/floor-plan-abbreviations-and-symbols
Posted by: watkinsniess1969.blogspot.com
0 Response to "What Does Rd Stand For Construction Drawings"
Post a Comment